Specification
| OEM | 1252152, 1253288, 1340693, 1524514, 3M519C047AC, 3M519C047AD, 3M519C047AE, 7M519C047AA |
|---|---|
| Brand | |
| Model | |
| Model Series | FOCUS II (DA_ HCP DP), FOCUS II Cabrio, FOCUS II Sedan (DB_ FCH DH), FOCUS II Turnier (DA_ FFS DS) |
| Motor Type | 1.4, 1.6, 1.6 Ti, 1.8, 1.8 Flexifuel, 2.0, 2.0 CNG, 2.0 Flex, 2.0 LPG, 2.5 ST |
| Motor Codes | AODA, AODB, AODE, ASDA, ASDB, HWDA, HWDB, HXDA, HXDB, HYDA, Q7DA, QQDA, QQDB, SHDA, SHDB, SHDC, SIDA, SYDA |
| Production Year | 2004-07, 2005-04, 2005-10, 2006-01, 2006-03, 2006-06, 2006-10, 2008-06, 2008-10, 2009-04, 2010-04 |
| End Year | 2010-03, 2010-09, 2011-07, 2012-09 |
| Body Type | Cabrio, Hatchback, Sedan, Station Wagon – Station Wagon – Turnier |
| Motor Capacity | 1.4, 1.6, 1.8, 2.0, 2.5 |
| Motor Volume Ccm | 1388, 1596, 1798, 1999, 2522 |
| Fuel Type | Gasoline, Gasoline/CNG, Gasoline/Etanol, Gasoline/LPG |
| Kw | 105, 107, 166, 59, 74, 85, 92 |
| Hp | 100, 115, 125, 143, 145, 225, 80 |
| Cylinder | 4, 5 |
| Valves | 4 |
| Class | CAR |
| Weight (gr) | 25 |
| GTIP | 391731008000 |




