Specification
| OEM | 1323.GV |
|---|---|
| Brand | |
| Model | 3008, 308 I, 308 II, 5008 I, BERLINGO, C4 II, C4 PICASSO I, C4 PICASSO II, DS4, DS5, PARTNER |
| Model Series | 3008 MPV (0U_), 308 (4A_ 4C_), 308 (LB_), 308 CC (4B_), 308 II, 308 SW (4E_ 4H_), 308 SW II, 5008 I (0U_ 0E_), BERLINGO (B9), BERLINGO Panelvan/Van (B9), BERLINGO Platform Chassis (B9), C4 II (B7), C4 II (NC_), C4 Picasso I MPV (UD_), C4 Picasso II, C4 Sedan, DS4, DS5, PARTNER MPV (5_ G_), PARTNER Panelvan/Van, PARTNER Panelvan/Van (5_ G_), PARTNER Platform Chassis, PARTNER Tepee |
| Motor Type | 1.6 e-HDi 115 (LB9HCG), 1.6 HDi, 1.6 HDi / BlueHDi 115, 1.6 HDi / BlueHDi 75, 1.6 HDi 110, 1.6 HDi 115, 1.6 HDi 115 / BlueHDi 115, 1.6 HDi 115 4×4, 1.6 HDi 75 / BlueHDi 75, 1.6 HDi 75 4×4, 1.6 HDi 90, 1.6 HDi 90 4×4, 1.6 HDi 92 |
| Motor Codes | 9HC (DV6C), 9HD (DV6C), 9HF (DV6DTED), 9HL (DV6C), 9HN (DV6ETED), 9HP (DV6DTED), 9HR (DV6C), 9HZ (DV6TED4) |
| Production Year | 2008-04, 2008-06, 2009-06, 2009-11, 2009-12, 2010-04, 2010-06, 2010-07, 2010-08, 2010-09, 2011-04, 2011-05, 2011-07, 2011-11, 2011-12, 2012-02, 2012-06, 2012-07, 2012-08, 2013-02, 2013-03, 2013-08, 2013-09, 2014-03, 2015-03 |
| End Year | 2010-12, 2013-08, 2014-12, 2015-07, 2016-08, 2017-03, 2018-12 |
| Body Type | Cabrio, Case-Slid rear, Hatchback, MPV, Panelvan-Van, Platform chassis, Sedan, Station Wagon |
| Motor Capacity | 1.6 |
| Motor Volume Ccm | 1560 |
| Fuel Type | Diesel |
| Kw | 55, 66, 68, 80, 82, 84 |
| Hp | 109, 111, 112, 114, 115, 116, 75, 90, 92 |
| Cylinder | 4 |
| Valves | 2, 4 |
| Class | CAR, LIGHT COMMERCIAL |
| Weight (gr) | 60 |
| GTIP | 391731008000 |





