Specification
| OEM | 1323.JQ |
|---|---|
| Brand | |
| Model | |
| Model Series | 508 I (8D_), 508 II (FB_. FH_. F3_), 508 SW I (8E_), 508 SW II (FC_. FJ_. F4_), C5 III (RD_), C5 III Break (RW_) |
| Motor Type | 1.6, 1.6 THP, 1.6 THP 150, 1.6 THP 150 (F35GXV), 1.6 THP 155, 1.6 THP 165 (F35GYV), 1.6 THP 165 (F45GYV), 1.6 VTi, 1.6 VTi 120 |
| Motor Codes | 5FH (EP6C), 5FN (EP6CDT), 5FS (EP6C), 5FV (EP6CDT), 5GX (EP6FDTMD), 5GY (EP6FDTM), 5GZ (EP6FDT) |
| Production Year | 2009-04, 2010-07, 2010-11, 2011-09, 2012-01, 2012-02, 2018-09 |
| End Year | 2018-12 |
| Body Type | Sedan, Station Wagon, Station Wagon – Break |
| Motor Capacity | 1.6 |
| Motor Volume Ccm | 1598 |
| Fuel Type | Gasoline |
| Kw | 110, 115, 120, 121, 85, 88 |
| Hp | 116, 120, 150, 156, 163, 165 |
| Cylinder | 4 |
| Valves | 4 |
| Class | CAR |
| Weight (gr) | 45 |
| GTIP | 391731008000 |





