Specification
| OEM | 1440.53, 9657083280 |
|---|---|
| Brand | |
| Model | |
| Model Series | BERLINGO / BERLINGO FIRST MPV (MF GJK GFK), BERLINGO / BERLINGO FIRST Panelvan/Van (M_), BERLINGO Platform Chassis (B9), EXPERT Panelvan/Van (VF3A_ VF3U_ VF3X_), EXPERT Platform Chassis, EXPERT Tepee (VF3X_), JUMPY (VF7) – DISPATCH, JUMPY Panelvan/Van – DISPATCH, PARTNER MPV (5_ G_), PARTNER Panelvan/Van, PARTNER Panelvan/Van (5_ G_), PARTNER Platform Chassis, PARTNER Tepee, SCUDO (270_ 272_), SCUDO Panelvan/Van (270_ 272_), SCUDO Platform Chassis (270_ 272_), XSARA PICASSO (N68) |
| Motor Type | 1.6 D Multijet, 1.6 HDi, 1.6 HDi 16V, 1.6 HDi 75, 1.6 HDI 75 (MB9HW), 1.6 HDI 75 (MF9HW. GJ9HWC. GF9HWC. GN9HWC), 1.6 HDI 90 (MB9HX. MC9HX), 1.6 HDI 90 (MF9HX), 1.6 HDi 90 16V |
| Motor Codes | 9HS (DV6TED4BU), 9HU, 9HU (DV6UTED4), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HW (DV6BTED4), 9HX (DV6ATED4), 9HY (DV6TED4), 9HZ (DV6TED4), DV6B |
| Production Year | 2004-05, 2005-07, 2005-08, 2005-09, 2007-01, 2008-04, 2009-01, 2010-04 |
| End Year | 2008-05, 2011-12 |
| Body Type | MPV, Panelvan-Van, Platform chassis |
| Motor Capacity | 1.6 |
| Motor Volume Ccm | 1560 |
| Fuel Type | Diesel |
| Kw | 55, 66, 68, 80 |
| Hp | 109, 75, 90, 92 |
| Cylinder | 4 |
| Class | CAR, COMMERCIAL, LIGHT COMMERCIAL |
| Weight (gr) | 680 |
| GTIP | 391731008000 |





