Specification
| OEM | 1376697, 1440.61, 1473404, 5S6Q9F764AC, 5S6Q9F764AD, 9657083780 |
|---|---|
| Brand | |
| Model | 206, 307, 308 I, 5008 I, BERLINGO, C4 COUPE, C4 GRAND PICASSO I, C4 I, C4 PICASSO I, PARTNER |
| Model Series | 206 CC (2D), 206 Hatchback (2A/C), 206 SW (2E/K), 307 (3A/C), 307 Break (3E), 307 SW (3H), 308 (4A_ 4C_), 308 CC (4B_), 308 SW (4E_ 4H_), 308 SW Combi Van (4E_), 5008 I (0U_ 0E_), BERLINGO (B9), BERLINGO Panelvan/Van (B9), C4 Coupe (LA_), C4 Grand Picasso I (UA_), C4 I (LC_), C4 I Sedan, C4 Picasso I MPV (UD_), PARTNER Panelvan/Van, PARTNER Platform Chassis, PARTNER Tepee |
| Motor Type | 1.6 HDi, 1.6 HDi 110, 1.6 HDi 16V, 1.6 HDi 16V 4×4, 1.6 HDi 90, 1.6 HDi 90 16V |
| Motor Codes | 9HS (DV6TED4BU), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4), 9HX (DV6AUTED4), 9HY (DV6TED4), 9HZ (DV6TED4) |
| Production Year | 2004-02, 2004-05, 2004-11, 2005-04, 2006-07, 2006-10, 2006-12, 2007-02, 2007-09, 2008-01, 2008-04, 2009-01, 2009-02, 2009-09, 2012-04 |
| Body Type | Cabrio, Cabrio – CC, Combi van, Coupe, Hatchback, MPV, Panelvan-Van, Platform chassis, Sedan, Station Wagon, Station Wagon – Break – Estate, Station Wagon – SW |
| Motor Capacity | 1.6 |
| Motor Volume Ccm | 1560 |
| Fuel Type | Diesel |
| Kw | 66, 80, 82 |
| Hp | 109, 111, 90 |
| Cylinder | 4 |
| Class | CAR, LIGHT COMMERCIAL |
| Weight (gr) | 510 |
| GTIP | 391731008000 |





