Specification
| OEM | 1573.RJ |
|---|---|
| Brand | |
| Model | |
| Model Series | 206 CC (2D), 206 Hatchback (2A/C), 206 Sedan, 206 SW (2E/K), 206 Van |
| Motor Type | 1.1, 1.1 i, 1.4, 1.4 i, 1.4 LPG, 1.6, 1.6 16V, 1.6 8V, 1.6 BiFuel, 1.6 i, 2.0 16V, 2.0 S16 |
| Motor Codes | HFX (TU1JP), HFX (TU1JP) (08.00-.), HFY (TU1JP), HFZ (TU1JP), HFZ (TU1JP) (09.98-.), HFZ (TU1JP) (09.99-.), KFV (TU3JP), KFW (TU3JP), KFX (TU3JP) (09.98-.), NFU (TU5JP4), NFZ (TU5JP), RFN (EW10J4), RFR (EW10J4) |
| Production Year | 1998-08, 1998-09, 1999-04, 1999-05, 1999-06, 2000-07, 2000-09, 2000-12, 2001-06, 2001-09, 2002-07, 2002-09, 2005-05, 2006-05, 2007-03 |
| End Year | 2000-07, 2000-10, 2000-12, 2003-10, 2007-02, 2007-09, 2008-07, 2008-12, 2009-04 |
| Body Type | Cabrio – CC, Hatchback, Panelvan-Van, Sedan, Station Wagon – SW |
| Motor Capacity | 1.1, 1.4, 1.6, 2.0 |
| Motor Volume Ccm | 1124, 1360, 1587, 1997 |
| Fuel Type | Gasoline, Gasoline/LPG |
| Kw | 100, 40, 44, 55, 65, 66, 79, 80, 81, 99 |
| Hp | 107, 109, 110, 135, 136, 54, 60, 75, 89, 90 |
| Cylinder | 4 |
| Valves | 2, 4 |
| Class | CAR |
| Weight (gr) | 40 |
| GTIP | 391731008000 |





