Specification
| OEM | 1574.L9 |
|---|---|
| Brand | |
| Model | |
| Model Series | 307 (3A/C), 307 Break (3E), 307 CC (3B), 307 SW (3H), 307 SW Combi Van (3E_ 3H_), 308 (4A_ 4C_), 308 CC (4B_), 308 SW (4E_ 4H_), 308 SW Combi Van (4E_), 407 (6D_), 407 Coupe (6C_), 407 SW (6E_), 407 SW Combi Van (6E_), 508 I (8D_), 508 SW Combi Van (8E_), 508 SW I (8E_), C4 Coupe (LA_), C4 I (LC_), C4 I (LR_), C5 II (RC_), C5 II Break (RE_), C5 III (RD_), C5 III Break (RW_) |
| Motor Type | 2.0 HDi, 2.0 HDi (RCRHRH), 2.0 HDi (RERHRH), 2.0 HDi 135, 2.0 HDi 140 |
| Motor Codes | RHA (DW10CTED4) – RHF (DW10BTED4), RHF (DW10BTED4), RHL (DW10BTED4), RHR (DW10BTED4), RHR (DW10CB) |
| Production Year | 2003-10, 2004-02, 2004-04, 2004-05, 2004-07, 2004-09, 2004-11, 2005-02, 2005-06, 2005-10, 2007-09, 2008-01, 2008-02, 2008-07, 2008-08, 2008-09, 2009-04, 2009-06, 2010-07, 2010-11, 2013-03 |
| End Year | 2007-10, 2007-11, 2008-04, 2009-04, 2009-12, 2010-12, 2011-07, 2011-12 |
| Body Type | Cabrio, Cabrio – CC, Case-Slid rear, Combi van, Coupe, Hatchback, Sedan, Station Wagon, Station Wagon – Break, Station Wagon – Break – Estate, Station Wagon – SW |
| Motor Capacity | 2.0 |
| Motor Volume Ccm | 1997 |
| Fuel Type | Diesel |
| Kw | 100, 103, 93 |
| Hp | 126, 136, 140 |
| Cylinder | 4 |
| Valves | 4 |
| Class | CAR |
| Weight (gr) | 65 |
| GTIP | 391731008000 |





