Specification
| OEM | 175061992R, 175062978R |
|---|---|
| Brand | |
| Model | |
| Model Series | DOKKER Express |
| Motor Type | 1.5 dCi, 1.5 dCi (FEAJ), 1.5 dCi (FEMW), 1.5 dCi (JSMW), 1.5 dCi (KEAJ. KEAH), 1.5 dCi (KEMW), 1.5 dCi / Blue dCi 75 (KEAJ. KEAH. KEJW), 1.5 dCi 75 / Blue dCi 75 (FEJW. FEAH) |
| Motor Codes | K9K 612, K9K 626, K9K 830, K9K 846 |
| Production Year | 2012-03, 2012-11, 2012-12, 2013-01, 2013-12, 2015-04, 2015-06 |
| End Year | 2019-12 |
| Body Type | MPV, Panelvan-Van |
| Motor Capacity | 1.5 |
| Motor Volume Ccm | 1461 |
| Fuel Type | Dizel |
| Kw | 55, 63, 66, 79, 80, 81 |
| Hp | 107, 109, 110, 75, 85, 90 |
| Cylinder | 4 |
| Valves | 2 |
| Class | CAR, LIGHT COMMERCIAL |
| Weight (gr) | 55 |
| GTIP | 391731008000 |




