Specification
| OEM | 217414828R |
|---|---|
| Brand | |
| Model | |
| Model Series | CAPTUR II |
| Motor Type | 1.0 LPG (B7MT), 1.0 TCe 100 (B7MT), TCe 100 (HFMT) |
| Motor Codes | H4D 450 |
| Production Year | 2019-06, 2020-01 |
| Motor Capacity | 1.0 |
| Motor Volume Ccm | 999 |
| Fuel Type | Gasoline, Gasoline/LPG |
| Kw | 74 |
| Hp | 101 |
| Cylinder | 3 |
| Valves | 4 |
| Class | CAR |
| Weight (gr) | 70 |
| GTIP | 391731008000 |





