Specification
| OEM | 1801872, CV618K012EA |
|---|---|
| Brand | |
| Model | |
| Model Series | KUGA II (DM2) |
| Motor Type | 2.0 TDCi, 2.0 TDCi 4×4 |
| Motor Codes | TXDA, TXMA, UFMA |
| Production Year | 2013-03 |
| Body Type | SUV |
| Motor Capacity | 2.0 |
| Motor Volume Ccm | 1997, 1998 |
| Fuel Type | Diesel |
| Kw | 103, 120 |
| Hp | 140, 163 |
| Cylinder | 4 |
| Valves | 4 |
| Class | CAR |
| Weight (gr) | 60 |
| GTIP | 391731008000 |





