Specification
| OEM | 2002676, 2015829, 2029670, 2125428, 2226362, 2501639, GK318K012AB, GK318K012AC, GK318K012AD, GK318K012AE, GK318K012AF, GK318K012AG |
|---|---|
| Brand | |
| Model | |
| Model Series | TRANSIT V363 Panelvan/Van (FCD FDD), TRANSIT V363 Platform Chassis (FED FFD) |
| Motor Type | 2.0 EcoBlue 4×4, 2.0 EcoBlue RWD |
| Motor Codes | BJRA (05.19-.), BKRA, BKRA (05.19-.), BLHA, BLRA, BLRA (05.19-.), YLR6, YLRA (05.19-.), YMHA, YMR6, YMRA (05.19-.), YNR6, YNRA (05.19-.) |
| Production Year | 2016-03, 2017-01 |
| Body Type | Panelvan-Van, Platform chassis |
| Motor Capacity | 2.0 |
| Motor Volume Ccm | 1995 |
| Fuel Type | Diesel |
| Kw | 125, 77, 96 |
| Hp | 105, 130, 170 |
| Class | COMMERCIAL |
| Weight (gr) | 140 |
| GTIP | 391731008000 |





